GD Chaithanya Apartments
Location : Layam Road, Near Chinmaya Mission, TripunithuraUnits : 3 BHK Apts | Status : New Launch
Availability
Color Chart :
Available
Booked
Floor | Type | |||
---|---|---|---|---|
A | B | C | D | |
1st Floor | 1440 sqft | 1474 sqft | 1541 sqft | 1513 sqft |
2nd Floor | 1440 sqft | 1474 sqft | 1541 sqft | 1513 sqft |
3rd Floor | 1541 sqft | 1513 sqft | ||
4th Floor | 1440 sqft | 1541 sqft | 1513 sqft | |
5th Floor | 1440 sqft | 1541 sqft | 1513 sqft | |
6th Floor | ||||
7th Floor | ||||
8th Floor | ||||
9th Floor | 1440 sqft | |||
Basement - Car Park, Ground Floor - Commercial Space, Floors 1 to 9 - 36 Apartments - 4 units per floor
AREA DIMENSIONS | TYPE A | TYPE B | TYPE C | TYPE D |
---|---|---|---|---|
SUPER BUILT UP AREA | 1440 sqft | 1474 sqft | 1541 sqft | 1513 sqft |
RERA CARPET AREA (A) | 1011 sqft | 1055 sqft | 1090 sqft | 1085 sqft |
BALCONY (B) | 153 sqft | 135 sqft | 158 sqft | 145 sqft |
FLOOR AREA (A+B) | 1164 sqft | 1190 sqft | 1248 sqft | 1230 sqft |
Bank Loan Approved by
- State Bank Of India
- Dhanlaxmi Bank
- UCO Bank
- Canara Bank
- Federal Bank
- ICICI Bank
- HDFC Bank
- Axis Bank
- LIC Housing Finance
- Union Bank of India